Mikael Samuelsson R 31 1200000 4 76 70 76 67 67 65 77 74 78 67 51 71 74 66 72
Marian Hossa R 29 7450000 1 91 88 93 77 75 71 88 81 75 62 72 78 90 74 81
Krys Kolanos C 27 1600000 3 66 65 72 64 69 64 78 65 80 63 47 77 67 65 69
Johan Franzén C 28 941666 4 75 76 74 73 73 75 77 71 84 72 57 71 75 73 73
Valtteri Filppula C 24 710000 3 75 76 74 62 63 62 75 67 84 77 49 65 75 62 71
Pavel Datsyuk C 30 3900000 2 80 88 92 67 70 62 84 80 83 80 66 68 86 66 78
Mark Cullen C 29 650000 2 67 64 68 64 66 61 71 69 82 68 48 66 66 63 68
Kris Draper C 37 2128000 3 59 62 69 80 80 73 81 76 68 80 77 73 63 77 75
Tomas Holmström L 35 1501000 5 77 72 72 73 73 76 72 80 71 54 74 84 73 74 75
Henrik Zetterberg L 27 2600000 4 79 87 86 77 78 65 85 83 84 76 70 74 84 73 79
Jiri Hudler L 24 525000 1 74 72 72 68 67 64 77 69 82 64 57 61 72 66 71
Daniel Cleary L 29 650000 3 78 72 82 69 79 70 75 76 68 71 60 72 77 72 73
Kirk Maltby L 35 1368000 2 57 56 65 77 77 75 78 71 54 55 73 83 59 76 71
Nicklas Lidström D 38 7600000 3 85 86 85 85 90 78 85 92 84 66 82 78 85 84 86
Niklas Kronwall D 27 3000000 6 54 62 56 78 73 72 78 75 79 54 55 72 57 74 70
Brett Lebda D 26 550000 5 44 47 55 72 71 70 69 74 78 51 50 73 48 71 67
Andreas Lilja D 33 1000000 3 41 45 47 74 75 73 71 77 59 52 69 83 44 74 66
Chris Chelios D 46 850000 2 47 54 57 81 84 73 66 82 44 52 91 79 52 79 72
Brad Stuart D 28 3750000 4 67 68 72 75 76 74 80 81 70 55 72 82 69 75 74
Brian Rafalski D 34 6000000 6 72 84 79 79 80 71 89 83 85 55 70 79 78 76 79
Chris Osgood G 35 900000 3 76 75 71 76 75 78 74 74 75 71 72 71 74 76 75
Ty Conklin G 32 700000 1 69 73 70 75 71 73 76 75 77 66 61 73 70 73 72
-------------------------------------------------------------------------------------------------------------------------------------------
Nils Bäckström D RFA 22 450000* 0 D- D- D- D D D- D D B- F D- D- D- D- D
Miroslav Blatak D RFA 26 450000* 0 F D- F D- D- D- C- C- B- D- D- D F D- D
Jari Tolsa C RFA 28 450000* 0 D- D D F D- F C D C- C- D- D D- F D
Mattias Ritola R RFA 21 600000* 0 D- D D- D- D- D- D D C D- D D D- D- D
Gennady Stolyarov R RFA 22 450000* 0 D- D- D- D- D- D- C- D B- D- D- D D- D- D